Filter


Amenities

Floors
Rooms

Parking space in the underground garage €15,000 View the indoor car park Above-ground parking space €9,500 View the outdoor car park Storage unit €5,000


Nr Floor Rooms Size Balcony Extras Price
ÄP 1 1 - 100.7 - 304 000 €
1 1 4 102.2 35.9 419 000 €
ÄP 2 1 - 168.4 - 507 000 €
2 1 4 99.4 67.5 419 000 €
ÄP 3 1 - 134.1 - 404 000 €
3 1 3 59.8 27.9 259 000 €
ÄP 4 1 - 92.8 - 280 000 €
4 1 3 61.7 27.6 280 000 €
ÄP 5 1 - 56.7 - 171 000 €
5 1 3 66.3 45.2 300 000 €
ÄP 6 1 - 90.1 - 272 000 €
6 1 4 87.5 86 392 000 €
7 2 2 56.3 4.6 - Sold
8 2 2 33.3 9.1 175 000 €
9 2 3 60.2 4.6 275 000 €
10 2 3 66.6 42.3 - Booked
11 2 2 42.8 20.3 - Booked
12 2 2 43.2 20.3 202 000 €
13 2 2 56.2 10.7 264 000 €
14 2 1 32.9 - 159 000 €
15 2 2 57.1 10.7 267 000 €
16 2 3 73 35.9 330 000 €
17 2 4 96.6 34.8 435 000 €
18 2 4 102.4 10.8 427 000 €
19 2 1 33.1 9.1 - Sold
20 2 2 54.3 4.7 237 000 €
21 3 2 56.2 4.6 254 000 €
22 3 2 33.3 9.1 180 000 €
23 3 3 60.1 4.6 281 000 €
24 3 3 62.3 5.0 282 000 €
25 3 2 33.4 9 - Sold
26 3 2 33.4 9.1 - Booked
27 3 2 50.7 5.1 232 000 €
28 3 1 33.5 - 162 000 €
29 3 2 51.3 5.1 234 000 €
30 3 2 49.9 13.7 237 000 €
31 3 4 99 6.3 436 000 €
32 3 4 84.9 6.3 364 000 €
33 3 2 50.9 13.7 235 000 €
34 3 2 54.3 4.7 243 000 €
35 4 2 56.2 4.6 260 000 €
36 4 3 33.3 9.1 - Booked
37 4 3 60.2 4.6 288 000 €
38 4 3 62.2 5.0 288 000 €
39 4 2 32.7 9 - Sold
40 4 2 33.3 9.1 - Sold
41 4 2 50.7 5.1 238 000 €
42 4 1 33.5 - 165 000 €
43 4 2 51.3 5.1 240 000 €
44 4 2 49.8 13.7 - Sold
45 4 4 99 6.2 446 000 €
46 4 4 84.7 6.3 372 000 €
47 4 2 50.8 13.7 241 000 €
48 4 2 54.4 4.7 249 000 €
49 5 4 92.2 13.8 475 000 €
50 5 3 91.5 18.1 495 000 €
51 5 4 99.8 24 - Booked
52 5 2 33.3 8.9 - Sold
53 5 3 59.1 5.1 299 000 €
54 5 3 77.8 5.1 - Booked
55 5 5 118.7 38.4 595 000 €
56 5 4 96.1 34.8 485 000 €
57 5 4 90.2 13.8 445 000 €

Parking space in the underground garage €15,000 View the indoor car park Above-ground parking space €9,500 View the outdoor car park Storage unit €5,000